Leader Board
- A. Christodoulou
- A. Sims
- A. Buzaid
- D. Stoneman
- R. Christodoulou
- J. Calado
- K. Loane
Live Timing
Here you can view motorsport results as they happen. Of course, Adam isn’t testing or racing all the time, but when he is you can view his progress in real time.
Remember you are watching for Formula Renault 2.0 UK races, and Adam is the Christodoulou in car number 5!
If you can’t see the blue results box above, you may need to download Java which is free and useful tool that allows you to view many websites correctly. Click here to download it now.
Race & Qualifying Timetable
| Track | Type | Date | Time |
|---|---|---|---|
| Croft | Qualifying | 31st May | 14:15 |
| Croft | Qualifying | 31st May | 17:40 |
| Croft | Race | 1st June | 13:15 |
| Croft | Race | 1st June | 17:40 |
| Silverstone | Qualifying | 7th June | 13:05 |
| Silverstone | Race | 8th June | 09:00 |
| Silverstone | Race | 8th June | 16:45 |
| Snetterton | Qualifying | 12th July | 10:45 |
| Snetterton | Qualifying | 12th July | 15:15 |
| Snetterton | Race | 13th July | 09:40 |
| Snetterton | Race | 13th July | 15:40 |
| Oulton Park | Qualifying | 26th July | 08:30 |
| Oulton Park | Qualifying | 26th July | 13:45 |
| Oulton Park | Race | 27th July | 12:00 |
| Oulton Park | Race | 27th July | 16:30 |
| Silverstone | Qualifying | 30th August | 09:30 |
| Silverstone | Qualifying | 30th August | 14:30 |
| Silverstone | Race | 31st August | 09:30 |
| Silverstone | Race | 31st August | 15:30 |
| Brands Hatch | Qualifying | 20th September | 09:25 |
| Brands Hatch | Qualifying | 20th September | 14:40 |
| Brands Hatch | Race | 21st September | 10:00 |
| Brands Hatch | Race | 21st September | 17:10 |

